Rank | Pilot | Aeroplane | Registration | Fr/Known | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Emily Collett | CAP 232 | G-GODV | 2751.95 | 2751.95 | 78.627 |
2 | Mike Collett | CAP 232 | G-GODV | 2685.54 | 2685.54 | 76.730 |
3 | Alan Cassidy | XA-42 | G-XTME | 2613.33 | 2613.33 | 74.667 |
4 | Paul Brice | Extra 330SC | G-IISC | 2487.17 | 2487.17 | 71.062 |
5 | Mark Stewart | Extra 330SC | G-IIIK | 2387.38 | 2387.38 | 68.211 |
6 | Chris Sills | CAP 231EX | G-GKKI | 2191.85 | 2191.85 | 62.624 |
7 | Chris Brook | Extra 330SC | G-IISC | 2179.23 | 2179.23 | 62.264 |
8 | Cas Smith | Pitts S-2B | G-ICAS | 1770.59 | 1770.59 | 50.588 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: J1 - Ian Scott, J2 - Nick Buckenham, J3 - Steve Todd,
Judges Assistants: Jen Buckenham, Adrian Cornwall, Eric M and Others
FairPlay SystemACRO Version 4.1 Build: 21/04/16