Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Alan Cassidy | XA-42 | G-XTME | 2705.41 | 2705.41 | 76.640 |
2 | Paul Brice | Extra 330SC | G-IISC | 2628.28 | 2628.28 | 74.456 |
3 | Chris Brook | Extra 330SC | G-IISC | 2531.48 | 2531.48 | 71.713 |
4 | Emily Collett | CAP 232 | G-GODV | 2497.15 | 2497.15 | 70.741 |
5 | Mike Collett | CAP 232 | G-GODV | 2445.73 | 2445.73 | 69.284 |
6 | Mark Stewart | Extra 330SC | G-IIIK | 2194.90 | 2194.90 | 62.178 |
7 | Chris Sills | CAP 231EX | G-GKKI | 2157.49 | 2157.49 | 61.119 |
8 | Cas Smith | Pitts S-2B | G-ICAS | 1683.66 | 1683.66 | 47.696 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: J1 - Ian Scott, J2 - Nick Buckenham, J3 - Steve Todd,
Judges Assistants: Jen Buckenham, Adrian Cornwall, Eric M and Others
FairPlay SystemACRO Version 4.1 Build: 21/04/16