Rank | Pilot | Aeroplane | Registration | Fr/Unkwn | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Emily Collett | CAP 232 | G-GODV | 2590.68 | 2590.68 | 75.530 |
2 | Alan Cassidy | XA-42 | G-XTME | 2579.92 | 2579.92 | 75.216 |
3 | Chris Brook | Extra 330SC | G-IISC | 2554.84 | 2554.84 | 74.485 |
4 | Mike Collett | CAP 232 | G-GODV | 2544.68 | 2544.68 | 74.189 |
5 | Paul Brice | Extra 330SC | G-IISC | 2494.47 | 2494.47 | 72.725 |
6 | Mark Stewart | Extra 330SC | G-IIIK | 1890.85 | 1890.85 | 55.127 |
7 | Cas Smith | Pitts S-2B | G-ICAS | 1858.96 | 1858.96 | 54.197 |
8 | Chris Sills | CAP 231EX | G-GKKI | 1815.42 | 1815.42 | 52.928 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: J1 - Ian Scott, J2 - Nick Buckenham, J3 - Steve Todd,
Judges Assistants: Jen Buckenham, Adrian Cornwall, Eric M and Others
FairPlay SystemACRO Version 4.1 Build: 21/04/16