Rank | Pilot | Aeroplane | Registration | Unknown1 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Dave Farley | Pitts S-2A | G-BTTR | 1738.12 | 1738.12 | 78.294 |
2 | Stephen Evans | Laser 200 | G-CBHR | 1700.16 | 1700.16 | 76.584 |
3 | Jan Nijhof | Pitts S-1T | N196JR | 1652.12 | 1652.12 | 74.420 |
4 | David Slater | Pitts S-1T | G-BKPZ | 1632.19 | 1632.19 | 73.522 |
5 | Graeme Fudge | CAP 232 | G-CBUA | 1360.49 | 1360.49 | 61.283 |
6 | Iain Smith | Pitts S-2A | G-ISZA | 1175.63 | 1175.63 | 52.956 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: J1 - Ian Scott, J2 - Nick Buckenham, J3 - Steve Todd,
Judges Assistants: Jen Buckenham, Adrian Cornwall, Eric M and Others
FairPlay SystemACRO Version 4.1 Build: 21/04/16