Rank | Pilot | Aeroplane | Registration | Unknown2 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Jan Nijhof | Pitts S-1T | N196JR | 1748.25 | 1748.25 | 73.456 |
2 | Dave Farley | Pitts S-2A | G-BTTR | 1695.65 | 1695.65 | 71.246 |
3 | David Slater | Pitts S-1T | G-BKPZ | 1504.33 | 1504.33 | 63.207 |
4 | Graeme Fudge | CAP 232 | G-CBUA | 1481.91 | 1481.91 | 62.265 |
5 | Stephen Evans | Laser 200 | G-CBHR | 1365.12 | 1365.12 | 57.358 |
6 | Iain Smith | Pitts S-2A | G-ISZA | 981.00 | 981.00 | 41.219 |
Contest Director: Eric Marsh, Contest Chief Judge: Ian Scott, Scoring Director: Jen Buckenham
Judges: J1 - Ian Scott, J2 - Nick Buckenham, J3 - Steve Todd,
Judges Assistants: Jen Buckenham, Adrian Cornwall, Eric M and Others
FairPlay SystemACRO Version 4.1 Build: 21/04/16