Rank | Pilot | Aeroplane | Registration | Fr/Known | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Mike Collett | CAP 232 | G-GODV | 2673.97 | 2673.97 | 76.399 |
2 | Chris Brook | Extra 300SC | G-IISC | 2645.68 | 2645.68 | 75.591 |
3 | Emily Collett | CAP 232 | G-GODV | 2605.83 | 2605.83 | 74.452 |
4 | Alan Cassidy | CAP 232 | G-GODV | 2543.75 | 2543.75 | 72.678 |
5 | David Nichols | Extra 330SC | G-IISC | 2514.46 | 2514.46 | 71.842 |
6 | Tim Barnby | Pitts S-1S | G-MINT | 2467.36 | 2467.36 | 70.496 |
7 | Mark Stewart | Extra 330SC | G-IIIK | 2392.27 | 2392.27 | 68.351 |
8 | Paul Elvidge | Edge 360 | G-CDDP | 2343.13 | 2343.13 | 66.947 |
9 | David Kean | DR-107 | G-IIID | 2224.45 | 2224.45 | 63.556 |
10 | Ron Allan | Edge 360 | G-ZVKO | 2173.11 | 2173.11 | 62.089 |
11 | Cas Smith | Pitts S-2B | G-ICAS | 2151.84 | 2151.84 | 61.481 |
12 | Chris Sills | CAP 231EX | G-GKKI | 2004.39 | 2004.39 | 57.268 |
Contest Director: Eric Marsh, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: J1 - Nick Buckenham, J2 - John Royce, J3 - Ian Scott, J4 - Steve Todd,
Judges Assistants: Julie Wood, Martin Sandford, David Farley, Leif Culpin
Other key staff: Sarah Hardy - Assistant, Adrian Cornwall - Assistant, David Slater - Assistant, John Scott - Assistant, Ruth Scott - Assistant, Paul Morrison - Assistant
FairPlay SystemACRO Version 4.1 Build: 14/06/16