Programme 2: Unknown 1#

Rank Pilot Aeroplane Registration Unkwn P2 Totals O/all %
1 Emily Collett CAP 232 G-GODV 2157.05 2157.05 78.724
2 Mike Collett CAP 232 G-GODV 2119.79 2119.79 77.365
3 Mark Stewart Extra 330SC G-IIIK 2041.64 2041.64 74.512
4 Chris Brook Extra 300SC G-IISC 1912.95 1912.95 69.816
5 Ron Allan Edge 360 G-ZVKO 1778.34 1778.34 64.903
6 Tim Barnby Pitts S-1S G-MINT 1771.29 1771.29 64.646
7 Chris Sills CAP 231EX G-GKKI 1665.98 1665.98 60.802
8 Alan Cassidy CAP 232 G-GODV 1645.53 1645.53 60.056
9 David Kean DR-107 G-IIID 1597.72 1597.72 58.311
10 David Nichols Extra 330SC G-IISC 1362.06 1362.06 49.710
11 Paul Elvidge Edge 360 G-CDDP 1301.35 1301.35 47.494
12 Cas Smith Pitts S-2B G-ICAS 1124.71 1124.71 41.048

Contest Director: Eric Marsh, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham

Judges: J1 - Nick Buckenham, J2 - John Royce, J3 - Ian Scott, J4 - Steve Todd,

Judges Assistants: Julie Wood, Martin Sandford, David Farley, Leif Culpin

Other key staff: Sarah Hardy - Assistant, Adrian Cornwall - Assistant, David Slater - Assistant, John Scott - Assistant, Ruth Scott - Assistant, Paul Morrison - Assistant

FairPlay SystemACRO Version 4.1 Build: 14/06/16