Rank | Pilot | Aeroplane | Registration | F/Unk #1 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | David Kean | DR-107 | G-IIID | 2525.33 | 2525.33 | 78.916 |
2 | Emily Collett | CAP 232 | G-GODV | 2491.35 | 2491.35 | 77.855 |
3 | Mike Collett | CAP 232 | G-GODV | 2457.05 | 2457.05 | 76.783 |
4 | Tim Barnby | Pitts S-1S | G-MINT | 2445.31 | 2445.31 | 76.416 |
5 | Alan Cassidy | CAP 232 | G-GODV | 2411.08 | 2411.08 | 75.346 |
6 | Chris Brook | Extra 300SC | G-IISC | 2329.56 | 2329.56 | 72.799 |
7 | Ron Allan | Edge 360 | G-ZVKO | 2325.61 | 2325.61 | 72.675 |
8 | David Nichols | Extra 330SC | G-IISC | 2226.33 | 2226.33 | 69.573 |
9 | Chris Sills | CAP 231EX | G-GKKI | 2138.87 | 2138.87 | 66.840 |
10 | Cas Smith | Pitts S-2B | G-ICAS | 1943.97 | 1943.97 | 60.749 |
11 | Mark Stewart | Extra 330SC | G-IIIK | 1925.04 | 1925.04 | 60.157 |
12 | Paul Elvidge | Edge 360 | G-CDDP | 1840.65 | 1840.65 | 57.520 |
Contest Director: Eric Marsh, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: J1 - Nick Buckenham, J2 - John Royce, J3 - Ian Scott, J4 - Steve Todd,
Judges Assistants: Martin Sandford, Phil Massetti, Leif Culpin, Brian McCartney
Other key staff: Sarah Hardy - Assistant, Adrian Cornwall - Assistant, David Slater - Assistant, John Scott - Assistant, Ruth Scott - Assistant, Paul Morrison - Assistant
FairPlay SystemACRO Version 4.1 Build: 14/06/16