Rank | Pilot | Aeroplane | Registration | Fr/Known | Totals | O/all % |
---|---|---|---|---|---|---|
1 | David Kean | Extra 330LX | G-IILX | 2790.76 | 2790.76 | 79.736 |
2 | David Nichols | Extra 330SC | G-IISC | 2712.74 | 2712.74 | 77.507 |
3 | Maciej Kulaszewski | GenPro | HA-XEN | 2712.30 | 2712.30 | 77.494 |
4 | Paul Elvidge | Edge 360 | G-CDDP | 2588.58 | 2588.58 | 73.959 |
5 | Anthony Walsh | Extra 300 | G-OLAD | 2317.13 | 2317.13 | 66.204 |
6 | Simon Wood | Edge 360 | G-ZVKO | 2075.82 | 2075.82 | 59.309 |
Contest Director: John Royce, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: J1 - Nick Buckenham, J2 - Steve Todd, J3 - Brian Gleave,
Judges Assistants: Peter Rounce, Rod Herve, Martin Sandford
Other key staff: Eric Marsh - Scribe, Jen Buckenham - Scribe, James Seward - Scribe
FairPlay SystemACRO Version 5.0 Build: 02/10/21