Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Paul Elvidge | Edge 360 | G-CDDP | 2635.36 | 2635.36 | 75.082 |
2 | Maciej Kulaszewski | GenPro | HA-XEN | 2581.79 | 2581.79 | 73.555 |
3 | David Kean | Extra 330LX | G-IILX | 2540.80 | 2540.80 | 72.387 |
4 | David Nichols | Extra 330SC | G-IISC | 2453.86 | 2453.86 | 69.911 |
5 | Anthony Walsh | Extra 300 | G-OLAD | 2229.78 | 2229.78 | 63.526 |
6 | Simon Wood | Edge 360 | G-ZVKO | 1883.86 | 1883.86 | 53.671 |
Contest Director: John Royce, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: J1 - Sequence Chief Judge Rod Herve (FRA), J2 - Peter Rounce, J3 - Martin Sandford,
Judges Assistants: Steve Todd, Brian Gleave, Nick Buckenham
Other key staff: Eric Marsh - Scribe, Jen Buckenham - Scribe, James Seward - Scribe
FairPlay SystemACRO Version 5.0 Build: 02/10/21