Rank | Pilot | Aeroplane | Registration | F/Unk P2 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | David Kean | Extra 330LX | G-IILX | 2973.93 | 2973.93 | 85.213 |
2 | David Nichols | Extra 330SC | G-IISC | 2894.92 | 2894.92 | 82.949 |
3 | Paul Elvidge | Edge 360 | G-CDDP | 2666.61 | 2666.61 | 76.407 |
4 | Maciej Kulaszewski | GenPro | HA-XEN | 2632.42 | 2632.42 | 75.428 |
5 | Anthony Walsh | Extra 300 | G-OLAD | 1987.43 | 1987.43 | 56.946 |
6 | Simon Wood | Edge 360 | G-ZVKO | 1901.21 | 1901.21 | 54.476 |
Contest Director: John Royce, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: J1 - Nick Buckenham, J2 - Peter Rounce, J3 - Brian Gleave,
Judges Assistants: Rod Herve, Steve Todd, Martin Sandford
Other key staff: Eric Marsh - Scribe, Jen Buckenham - Scribe, James Seward - Scribe
FairPlay SystemACRO Version 5.0 Build: 02/10/21