Rank | M/F | Pilot | Aeroplane | Registration | Unkwn #2 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | James Seward | Pitts S-2E | G-KITI | 1188.17 | 1188.17 | 84.870 |
2 | M | Andy McKee | Twister | G-FUUN | 1157.90 | 1157.90 | 82.707 |
3 | M | Nick Riddin | DR-107 | G-TAZZ | 1142.17 | 1142.17 | 81.584 |
4 | F | Laura Russell | Extra 200 | G-EEEK | 1125.71 | 1125.71 | 80.408 |
5 | M | Ben Filer | Extra 200 | G-EEEK | 1084.35 | 1084.35 | 77.454 |
6 | F | Danielle Jackson | Extra 300 | G-XXHP | 1040.00 | 1040.00 | 74.286 |
7 | M | Mark Larroucau | Terveson | G-CBGH | 1037.68 | 1037.68 | 74.120 |
8 | M | Stuart Baylis | DR-107 | G-IIID | 1008.05 | 1008.05 | 72.003 |
9 | F | Barbara Blythe | Extra 200 | G-EEEK | 898.02 | 898.02 | 64.144 |
10 | M | Nick Greaves | Pitts S-2A | G-BTTR | 893.65 | 893.65 | 63.832 |
11 | M | Ilies Zidane | DR-107 | G-IIID | 721.15 | 721.15 | 51.511 |
H/C | M | Duncan Ross | Extra 200 | G-EEEK | 1115.51 | 1115.51 | 79.679 |
H/C | M | Carl Cox | Extra 200 | G-EEEK | 1066.04 | 1066.04 | 76.146 |
Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham
Judges: J1 - Rod Herve, J2 - Nick Buckenham, J3 - Eric Marsh, J4 - Brian McCartney, J5 - Brian Gleave,
Judges Assistants: Dominic Gleave, Julie Lawley
FairPlay SystemACRO Version 5.0 Build: 26/08/21