Rank | M/F | Pilot | Aeroplane | Registration | Fr/Known | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Maciej Kulaszewski | GenPro | HA-XEN | 1901.97 | 1901.97 | 82.695 |
2 | M | Anthony Walsh | Extra 200 | G-OLUD | 1779.85 | 1779.85 | 77.385 |
3 | M | Adrian Willis | GenPro | HA-XEN | 1732.54 | 1732.54 | 75.328 |
4 | M | Gary Ferriman | DR-107 | G-IDII | 1713.95 | 1713.95 | 74.519 |
5 | M | Graeme Fudge | CAP 231 | G-GODV | 1707.94 | 1707.94 | 74.258 |
6 | M | David Slater | Pitts S-1S | G-BKPZ | 1568.26 | 1568.26 | 68.185 |
7 | M | David Hall | Extra 330LX | G-IILX | 1566.07 | 1566.07 | 68.090 |
8 | F | Ruth Scott | DR-107 | G-IIID | 1419.92 | 1419.92 | 61.736 |
9 | M | Yair Yaniv | GenPro | HA-XEN | 1334.84 | 1334.84 | 58.036 |
10 | M | Chris Waddington | Pitts S-1S | G-BOXV | 1110.26 | 1110.26 | 48.272 |
Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham
Judges: J1 - Rod Herve, J2 - Nick Buckenham, J3 - Eric Marsh, J4 - Brian McCartney, J5 - Brian Gleave,
Judges Assistants: Dominic Gleave, Julie Lawley
FairPlay SystemACRO Version 5.0 Build: 26/08/21