Rank | M/F | Pilot | Aeroplane | Registration | Unkwn #1 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Maciej Kulaszewski | GenPro | HA-XEN | 1650.30 | 1650.30 | 81.698 |
2 | M | Graeme Fudge | CAP 231 | G-GODV | 1497.57 | 1497.57 | 74.137 |
3 | M | Gary Ferriman | DR-107 | G-IDII | 1493.39 | 1493.39 | 73.930 |
4 | M | David Hall | Extra 330LX | G-IILX | 1447.19 | 1447.19 | 71.643 |
5 | M | Anthony Walsh | Extra 200 | G-OLUD | 1444.24 | 1444.24 | 71.497 |
6 | F | Ruth Scott | DR-107 | G-IIID | 1419.50 | 1419.50 | 70.272 |
7 | M | Adrian Willis | GenPro | HA-XEN | 1365.76 | 1365.76 | 67.612 |
8 | M | David Slater | Pitts S-1S | G-BKPZ | 1318.20 | 1318.20 | 65.258 |
9 | M | Chris Waddington | Pitts S-1S | G-BOXV | 1124.06 | 1124.06 | 55.646 |
10 | M | Yair Yaniv | GenPro | HA-XEN | 1006.08 | 1006.08 | 49.806 |
Contest Director: Chris Sills, Contest Chief Judge: Rod Herve, Scoring Director: Jen Buckenham
Judges: J1 - Rod Herve, J2 - Nick Buckenham, J3 - Eric Marsh, J4 - Brian McCartney, J5 - Brian Gleave,
Judges Assistants: Dominic Gleave, Julie Lawley
FairPlay SystemACRO Version 5.0 Build: 26/08/21