Rank | Pilot | Aeroplane | Registration | Unkwn #1 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Nick Riddin | DR-107 | G-TAZZ | 1661.80 | 1661.80 | 81.064 |
2 | Adrian Willis | GenPro | HA-XEN | 1616.08 | 1616.08 | 78.833 |
3 | Laura Russell | Extra 200 | G-GLOC | 1591.02 | 1591.02 | 77.611 |
4 | Tony Walsh | Extra 300L | G-OLAD | 1509.92 | 1509.92 | 73.655 |
5 | Yair Yaniv | GenPro | HA-XEN | 1481.51 | 1481.51 | 72.269 |
6 | Mark Onyett | Extra 330LX | G-HEDL | 1322.09 | 1322.09 | 64.492 |
Contest Director: Eric Marsh, Contest Chief Judge: Brian Gleave, Scoring Director: Jennifer Buckenham
Judges: J1 - Chris Sills, J2 - Rodolphe Herve (FRA), J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Paul Duxbury, Nat McMurray
Other key staff: Steve Todd - Additional assistant to CJ, Phil Massetti - Safety pilot, Aiden Grimley - 2nd safety pilot
FairPlay SystemACRO Version 5.1 Build: 06/08/22