Rank | Pilot | Aeroplane | Registration | Fr/Known | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Adrian Willis | GenPro | HA-XEN | 1921.90 | 1921.90 | 83.561 |
2 | Mark Onyett | Extra 330LX | G-HEDL | 1920.86 | 1920.86 | 83.515 |
3 | Tony Walsh | Extra 300L | G-OLAD | 1821.48 | 1821.48 | 79.195 |
4 | Laura Russell | Extra 200 | G-GLOC | 1817.39 | 1817.39 | 79.017 |
5 | Nick Riddin | DR-107 | G-TAZZ | 1810.55 | 1810.55 | 78.719 |
6 | Yair Yaniv | GenPro | HA-XEN | 1729.61 | 1729.61 | 75.201 |
Contest Director: Eric Marsh, Contest Chief Judge: Brian Gleave, Scoring Director: Jennifer Buckenham
Judges: J1 - Chris Sills, J2 - Rodolphe Herve (FRA), J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Paul Duxbury, Nat McMurray
Other key staff: Steve Todd - Additional assistant to CJ, Phil Massetti - Safety pilot, Aiden Grimley - 2nd safety pilot
FairPlay SystemACRO Version 5.1 Build: 06/08/22