Rank | Pilot | Aeroplane | Registration | Unkwn #2 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Laura Russell | Extra 200 | G-GLOC | 1712.12 | 1712.12 | 83.518 |
2 | Adrian Willis | GenPro | HA-XEN | 1634.72 | 1634.72 | 79.743 |
3 | Nick Riddin | DR-107 | G-TAZZ | 1559.87 | 1559.87 | 76.091 |
4 | Tony Walsh | Extra 300L | G-OLAD | 1277.87 | 1277.87 | 62.335 |
5 | Yair Yaniv | GenPro | HA-XEN | 1237.69 | 1237.69 | 60.375 |
Contest Director: Eric Marsh, Contest Chief Judge: Brian Gleave, Scoring Director: Jennifer Buckenham
Judges: J1 - Chris Sills, J2 - Rodolphe Herve (FRA), J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Paul Duxbury, Nat McMurray
Other key staff: Steve Todd - Additional assistant to CJ, Phil Massetti - Safety pilot, Aiden Grimley - 2nd safety pilot
FairPlay SystemACRO Version 5.1 Build: 06/08/22