Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Ben Davis | Pitts S-1T | G-BKPZ | 1249.18 | 1249.18 | 78.073 |
2 | Gary Frederick | Slingsby T67M | G-BUUK | 1189.09 | 1189.09 | 74.318 |
3 | Jacob Hinson | Extra 200 | G-GLOC | 1075.75 | 1075.75 | 67.234 |
H/C | Theo Messinezis | Extra 200 | G-GLOC | 498.26 | 498.26 | 31.141 |
H/C | Ariel Zilberstein | Extra 200 | G-GLOC | 1254.55 | 1254.55 | 78.409 |
H/C | Herman Abel | Extra 200 | G-GLOC | 1205.89 | 1205.89 | 75.368 |
Contest Director: Eric Marsh, Contest Chief Judge: Brian Gleave, Scoring Director: Jennifer Buckenham
Judges: J1 - Chris Sills, J2 - Rodolphe Herve (FRA), J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Paul Duxbury, Nat McMurray
Other key staff: Steve Todd - Additional assistant to CJ, Phil Massetti - Safety pilot, Aiden Grimley - 2nd safety pilot
FairPlay SystemACRO Version 5.1 Build: 06/08/22