Rank | Pilot | Aeroplane | Registration | Unkwn #1 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Ben Davis | Pitts S-1T | G-BKPZ | 935.40 | 935.40 | 83.518 |
2 | Gary Frederick | Slingsby T67M | G-BUUK | 922.18 | 922.18 | 82.338 |
3 | Jacob Hinson | Extra 200 | G-GLOC | 901.19 | 901.19 | 80.463 |
H/C | Ariel Zilberstein | Extra 200 | G-GLOC | 788.50 | 788.50 | 70.402 |
H/C | Theo Messinezis | Extra 200 | G-GLOC | 742.37 | 742.37 | 66.283 |
H/C | Herman Abel | Extra 200 | G-GLOC | 651.10 | 651.10 | 58.134 |
Contest Director: Eric Marsh, Contest Chief Judge: Brian Gleave, Scoring Director: Jennifer Buckenham
Judges: J1 - Chris Sills, J2 - Rodolphe Herve (FRA), J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Paul Duxbury, Nat McMurray
Other key staff: Steve Todd - Additional assistant to CJ, Phil Massetti - Safety pilot, Aiden Grimley - 2nd safety pilot
FairPlay SystemACRO Version 5.1 Build: 06/08/22