Rank | Pilot | Aeroplane | Registration | Unkwn #2 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Jacob Hinson | Extra 200 | G-GLOC | 955.98 | 955.98 | 82.412 |
2 | Ben Davis | Pitts S-1T | G-BKPZ | 951.93 | 951.93 | 82.063 |
3 | Gary Frederick | Slingsby T67M | G-BUUK | 816.73 | 816.73 | 70.408 |
H/C | Ariel Zilberstein | Extra 200 | G-GLOC | 815.55 | 815.55 | 70.306 |
H/C | Theo Messinezis | Extra 200 | G-GLOC | 806.08 | 806.08 | 69.490 |
H/C | Herman Abel | Extra 200 | G-GLOC | 651.65 | 651.65 | 56.177 |
Contest Director: Eric Marsh, Contest Chief Judge: Brian Gleave, Scoring Director: Jennifer Buckenham
Judges: J1 - Chris Sills, J2 - Rodolphe Herve (FRA), J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Paul Duxbury, Nat McMurray
Other key staff: Steve Todd - Additional assistant to CJ, Phil Massetti - Safety pilot, Aiden Grimley - 2nd safety pilot
FairPlay SystemACRO Version 5.1 Build: 06/08/22