Rank | Pilot | Aeroplane | Registration | Unkwn #3 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Ben Davis | Pitts S-1T | G-BKPZ | 1035.63 | 1035.63 | 82.850 |
2 | Jacob Hinson | Extra 200 | G-GLOC | 972.03 | 972.03 | 77.762 |
3 | Gary Frederick | Slingsby T67M | G-BUUK | 934.09 | 934.09 | 74.727 |
H/C | Ariel Zilberstein | Extra 200 | G-GLOC | 917.35 | 917.35 | 73.388 |
H/C | Theo Messinezis | Extra 200 | G-GLOC | 910.66 | 910.66 | 72.853 |
H/C | Herman Abel | Extra 200 | G-GLOC | 960.78 | 960.78 | 76.862 |
Contest Director: Eric Marsh, Contest Chief Judge: Brian Gleave, Scoring Director: Jennifer Buckenham
Judges: J1 - Chris Sills, J2 - Rodolphe Herve (FRA), J3 - Brian Gleave,
Judges Assistants: Dominic Gleave, Paul Duxbury, Nat McMurray
Other key staff: Steve Todd - Additional assistant to CJ, Phil Massetti - Safety pilot, Aiden Grimley - 2nd safety pilot
FairPlay SystemACRO Version 5.1 Build: 06/08/22