Rank | Pilot | Aeroplane | Registration | Free P2 | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Emily Collett | CAP 232 | F-GODV | 2571.89 | 2571.89 | 77.936 | |
2 | Alan Cassidy | XA-42 | G-XTME | 2444.33 | 2444.33 | 74.071 | |
3 | Philip Massetti | CAP 231EX | G-GKKI | 2396.48 | 2396.48 | 72.621 | |
4 | Chris Brook | XA-42 | G-XTME | 2365.66 | 2365.66 | 71.687 | |
5 | David Nichols | Extra 300S | N600YS | 2327.41 | 2327.41 | 70.528 | |
6 | Phil Burgess | DR-107 | G-RIHN | 2294.93 | 2294.93 | 69.543 | |
7 | Brian McCartney | Pitts S-1S | G-MAXG | 2267.77 | 2267.77 | 68.720 | |
8 | Mark Stewart | Extra 330SC | G-IIIK | 2257.53 | 2257.53 | 68.410 | |
9 | David Kean | DR-107 | G-IIID | 1799.16 | 1799.16 | 54.520 |
Contest Director: Eric Marsh, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Ian Scott, Leif Culpin, Nick Buckenham,
Judges Assistants: Julie Wood, Sarah Hardy, Mike Collett
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 13-04-15, with FairPlay Scoring System