Rank | Pilot | Aeroplane | Registration | Unkwn #1 | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Alan Cassidy | XA-42 | G-XTME | 2084.17 | 2084.17 | 77.478 | |
2 | Emily Collett | CAP 232 | F-GODV | 2052.75 | 2052.75 | 76.310 | |
3 | Phil Burgess | DR-107 | G-RIHN | 1986.30 | 1986.30 | 73.840 | |
4 | Mark Stewart | Extra 330SC | G-IIIK | 1966.83 | 1966.83 | 73.116 | |
5 | Brian McCartney | Pitts S-1S | G-MAXG | 1866.01 | 1866.01 | 69.368 | |
6 | Philip Massetti | CAP 231EX | G-GKKI | 1865.48 | 1865.48 | 69.349 | |
7 | Chris Brook | XA-42 | G-XTME | 1724.49 | 1724.49 | 64.107 | |
8 | David Nichols | Extra 300S | N600YS | 1584.61 | 1584.61 | 58.907 | |
9 | David Kean | DR-107 | G-IIID | 1517.30 | 1517.30 | 56.405 |
Contest Director: Eric Marsh, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Ian Scott, Leif Culpin, Nick Buckenham,
Judges Assistants: Julie Wood, Sarah Hardy, Mike Collett
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 13-04-15, with FairPlay Scoring System