Rank | Pilot | Aeroplane | Registration | Unkwn #2 | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Phil Burgess | DR-107 | G-RIHN | 2536.45 | 2536.45 | 78.286 | |
2 | Chris Brook | XA-42 | G-XTME | 2485.82 | 2485.82 | 76.723 | |
3 | Emily Collett | CAP 232 | F-GODV | 2418.68 | 2418.68 | 74.651 | |
4 | Alan Cassidy | XA-42 | G-XTME | 2363.64 | 2363.64 | 72.952 | |
5 | Philip Massetti | CAP 231EX | G-GKKI | 1827.29 | 1827.29 | 56.398 | |
6 | Brian McCartney | Pitts S-1S | G-MAXG | 1614.14 | 1614.14 | 49.819 | |
7 | Mark Stewart | Extra 330SC | G-IIIK | 1297.21 | 1297.21 | 40.037 |
Contest Director: Eric Marsh, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Ian Scott, Leif Culpin, Nick Buckenham,
Judges Assistants: Julie Wood, Sarah Hardy, Mike Collett
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 13-04-15, with FairPlay Scoring System