Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Michael Corcoran | Pilatus B4 | G-CDHA | 1199.33 | 1199.33 | 76.880 |
2 | Trevor Dale | Pilatus B4 | G-DCZD | 1165.39 | 1165.39 | 74.704 |
3 | Rod Herve | ASK 21 | G-CKNL | 1121.32 | 1121.32 | 71.880 |
4 | Michael Leung | ASK 21 | G-CKNL | 1096.71 | 1096.71 | 70.302 |
5 | David Humphreys | ASK 21 | G-CKNL | 1067.53 | 1067.53 | 68.431 |
6 | Howard Whybrow | Pilatus B4 | G-CHVH | 897.50 | 897.50 | 57.532 |
Contest Director: Andy Cunningham, Contest Chief Judge: Nick Buckenham
Judges: Leif Culpin, Sequence Chief Judge Chris Cain,
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 23-05-15, with FairPlay Scoring System