Rank | Pilot | Aeroplane | Registration | Known #2 | Totals | O/all % |
---|---|---|---|---|---|---|
1 | Michael Corcoran | Pilatus B4 | G-CDHA | 1090.76 | 1090.76 | 82.012 |
2 | Rod Herve | ASK 21 | G-CKNL | 1078.14 | 1078.14 | 81.063 |
3 | Michael Leung | ASK 21 | G-CKNL | 1023.80 | 1023.80 | 76.977 |
4 | Trevor Dale | Pilatus B4 | G-DCZD | 985.42 | 985.42 | 74.092 |
5 | David Humphreys | ASK 21 | G-CKNL | 759.78 | 759.78 | 57.126 |
6 | Howard Whybrow | Pilatus B4 | G-CHVH | 610.18 | 610.18 | 45.878 |
Contest Director: Andy Cunningham, Contest Chief Judge: Nick Buckenham
Judges: Leif Culpin, Sequence Chief Judge Chris Cain,
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 23-05-15, with FairPlay Scoring System