Rank | Level | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | ADG | Slawumi Talowski | Swift S-1 | G-LUPY | 1479.50 | 1479.50 | 88.593 |
2 | UNG | Dietmar Poll | Swift S-1 | G-LUPY | 1893.67 | 1893.67 | 85.686 |
3 | UNG | Maciej Pospieszynski | Swift S-1 | G-LUPY | 1840.32 | 1840.32 | 83.273 |
4 | UNG | Paul Conran | Fox | G-CFOX | 1691.56 | 1691.56 | 76.541 |
5 | ING | David Gethin | ASK 21 | G-CKNL | 1241.90 | 1241.90 | 71.786 |
6 | ING | Steve Hardy | Pilatus B4 | G-CHVH | 1239.02 | 1239.02 | 71.620 |
7 | ADG | Alex Harris | MDM-1 Fox | G-CFOX | 1179.90 | 1179.90 | 70.653 |
8 | ADG | Graham Saw | Lunak | OK-0927 | 1102.47 | 1102.47 | 66.016 |
9 | UNG | David-John Gibbs | Swift S-1 | G-LUPY | 1335.45 | 1335.45 | 60.428 |
10 | ING | Charles Baker | ASK 21 | G-CKNL | 962.38 | 962.38 | 55.629 |
11 | ADG | George Rizk | Swift S-1 | G-LUPY | 849.31 | 849.31 | 50.857 |
Contest Director: Andy Cunningham, Contest Chief Judge: Nick Buckenham
Judges: Nick Buckenham, Leif Culpin, Chris Cain, Rod Herve,
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 23-05-15, with FairPlay Scoring System