Rank | M/F | Pilot | Aeroplane | Registration | Known P1 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Mike Collett | CAP 232 | F-GODV | 2620.15 | 2620.15 | 79.640 |
2 | M | Paul Tomlinson | CAP 232 | OH-SKA | 2608.95 | 2608.95 | 79.299 |
3 | M | Phil Burgess | DR-107 | G-RIHN | 2597.95 | 2597.95 | 78.965 |
4 | M | David Nichols | Extra 300S | N600YS | 2492.60 | 2492.60 | 75.763 |
5 | M | Paul Brice | Xa-42 | G-DMON | 2462.69 | 2462.69 | 74.854 |
6 | M | David Thomson | CAP 232 | OH-SKA | 2419.94 | 2419.94 | 73.554 |
7 | M | Mark Stewart | Extra 330SC | G-IIIK | 2256.69 | 2256.69 | 68.592 |
8 | M | Chris Sills | CAP 231EX | G-GKKI | 2232.12 | 2232.12 | 67.846 |
9 | F | Emily Collett | CAP 232 | F-GODV | 2156.71 | 2156.71 | 65.554 |
10 | M | Alan Cassidy | XA-42 | G-XTME | 2135.82 | 2135.82 | 64.918 |
11 | M | Chris Brook | XA-42 | G-XTME | 2072.78 | 2072.78 | 63.002 |
12 | M | Philip Massetti | CAP 231EX | G-GKKI | 1948.94 | 1948.94 | 59.238 |
13 | M | Cas Smith | Pitts S-2A | G-ICAS | 1124.57 | 1124.57 | 34.181 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, John Royce,
Judges Assistants: Sarah Hardy, Charles Bonelli, Charlie Kimbell, Diane Smith
Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System