Rank | M/F | Pilot | Aeroplane | Registration | Free P2 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Phil Burgess | DR-107 | G-RIHN | 2783.18 | 2783.18 | 84.339 |
2 | M | Mike Collett | CAP 232 | F-GODV | 2763.71 | 2763.71 | 83.749 |
3 | F | Emily Collett | CAP 232 | F-GODV | 2740.52 | 2740.52 | 83.046 |
4 | M | Alan Cassidy | XA-42 | G-XTME | 2708.43 | 2708.43 | 82.074 |
5 | M | David Thomson | CAP 232 | OH-SKA | 2652.70 | 2652.70 | 80.385 |
6 | M | Philip Massetti | CAP 231EX | G-GKKI | 2604.82 | 2604.82 | 78.934 |
7 | M | Paul Brice | Xa-42 | G-DMON | 2555.73 | 2555.73 | 77.446 |
8 | M | Chris Sills | CAP 231EX | G-GKKI | 2457.62 | 2457.62 | 74.473 |
9 | M | Chris Brook | XA-42 | G-XTME | 2455.10 | 2455.10 | 74.397 |
10 | M | Paul Tomlinson | CAP 232 | OH-SKA | 2443.82 | 2443.82 | 74.055 |
11 | M | Mark Stewart | Extra 330SC | G-IIIK | 2425.03 | 2425.03 | 73.486 |
12 | M | Cas Smith | Pitts S-2A | G-ICAS | 2319.30 | 2319.30 | 70.282 |
13 | M | David Nichols | Extra 300S | N600YS | 2292.39 | 2292.39 | 69.467 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, John Royce,
Judges Assistants: Sarah Hardy, Charles Bonelli, Charlie Kimbell, Diane Smith
Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System