Rank | M/F | Pilot | Aeroplane | Registration | F/Unk P3 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Alan Cassidy | XA-42 | G-XTME | 2680.74 | 2680.74 | 80.022 |
2 | M | Phil Burgess | DR-107 | G-RIHN | 2583.88 | 2583.88 | 77.131 |
3 | M | David Thomson | CAP 232 | OH-SKA | 2541.69 | 2541.69 | 75.871 |
4 | M | Paul Tomlinson | CAP 232 | OH-SKA | 2518.52 | 2518.52 | 75.180 |
5 | F | Emily Collett | CAP 232 | F-GODV | 2448.26 | 2448.26 | 73.082 |
6 | M | Chris Brook | XA-42 | G-XTME | 2276.83 | 2276.83 | 67.965 |
7 | M | Mike Collett | CAP 232 | F-GODV | 2217.03 | 2217.03 | 66.180 |
8 | M | David Nichols | Extra 300S | N600YS | 2070.25 | 2070.25 | 61.798 |
9 | M | Chris Sills | CAP 231EX | G-GKKI | 1999.04 | 1999.04 | 59.673 |
10 | M | Cas Smith | Pitts S-2A | G-ICAS | 1990.25 | 1990.25 | 59.411 |
11 | M | Paul Brice | Xa-42 | G-DMON | 1923.58 | 1923.58 | 57.420 |
12 | M | Mark Stewart | Extra 330SC | G-IIIK | 1902.67 | 1902.67 | 56.796 |
13 | M | Philip Massetti | CAP 231EX | G-GKKI | 1659.04 | 1659.04 | 49.524 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, Ian Scott,
Judges Assistants: John Scott, John Wicks, Leif Culpin, John Royce
Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System