Rank | M/F | Pilot | Aeroplane | Registration | Known P1 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Gerald Cooper | XA-41 | G-IIRI | 3449.37 | 3449.37 | 78.217 |
2 | M | Michael Pickin | CAP 232 | G-IIRP | 3384.87 | 3384.87 | 76.754 |
3 | M | Nick Onn | Sukhoi 26M | N-39VN | 3340.10 | 3340.10 | 75.739 |
4 | M | Artur Kielak | XA-41 | G-IIRI | 3219.09 | 3219.09 | 72.995 |
5 | M | Ed Cyster | XA-41 | G-EVIL | 2776.39 | 2776.39 | 62.957 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, John Royce,
Judges Assistants: Sarah Hardy, Charles Bonelli, Charlie Kimbell, Diane Smith
Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System