Rank | M/F | Pilot | Aeroplane | Registration | Free P2 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Gerald Cooper | XA-41 | G-IIRI | 3770.57 | 3770.57 | 81.969 |
2 | M | Michael Pickin | CAP 232 | G-IIRP | 3696.74 | 3696.74 | 80.364 |
3 | M | Artur Kielak | XA-41 | G-IIRI | 3691.16 | 3691.16 | 80.243 |
4 | M | Nick Onn | Sukhoi 26M | N-39VN | 3520.16 | 3520.16 | 76.525 |
5 | M | Ed Cyster | XA-41 | G-EVIL | 3448.36 | 3448.36 | 74.964 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, John Royce,
Judges Assistants: Sarah Hardy, Charles Bonelli, Charlie Kimbell, Diane Smith
Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System