Rank | M/F | Pilot | Aeroplane | Registration | F/Unk P3 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Gerald Cooper | XA-41 | G-IIRI | 3720.09 | 3720.09 | 81.581 |
2 | M | Michael Pickin | CAP 232 | G-IIRP | 3253.31 | 3253.31 | 71.344 |
3 | M | Artur Kielak | XA-41 | G-IIRI | 3000.92 | 3000.92 | 65.810 |
4 | M | Nick Onn | Sukhoi 26M | N-39VN | 2585.35 | 2585.35 | 56.696 |
5 | M | Ed Cyster | XA-41 | G-EVIL | 2447.37 | 2447.37 | 53.670 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, Ian Scott,
Judges Assistants: John Scott, John Wicks, Leif Culpin, John Royce
Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System