Rank | M/F | Pilot | Aeroplane | Registration | F/Unk P4 | Totals | O/all % |
---|---|---|---|---|---|---|---|
1 | M | Gerald Cooper | XA-41 | G-IIRI | 3644.81 | 3644.81 | 83.025 |
2 | M | Michael Pickin | CAP 232 | G-IIRP | 3402.99 | 3402.99 | 77.517 |
3 | M | Artur Kielak | XA-41 | G-IIRI | 3341.94 | 3341.94 | 76.126 |
4 | M | Nick Onn | Sukhoi 26M | N-39VN | 2906.93 | 2906.93 | 66.217 |
5 | M | Ed Cyster | XA-41 | G-EVIL | 2337.77 | 2337.77 | 53.252 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Peter Macintosh, Eric Marsh, Ian Scott,
Judges Assistants: John Scott, John Wicks, Leif Culpin, John Royce
Other key staff: John Scott - Caller, Leif Culpin - Caller, Farrell McGee - Caller, Richard Pickin - Caller, John Royce - Caller
FairPlay SystemAerobatic Contest Results Organiser, ACRO Version 4.0 • Build 25-05-15, with FairPlay Scoring System