Rank | Level | Pilot | Aeroplane | Registration | Unk 1 | Totals | O/all % | |
---|---|---|---|---|---|---|---|---|
1 | STD | Mark Barber | Pitts S-2A | G-CUPP | 998.90 | 998.90 | 79.278 | |
2 | STD | Simon Hampton | Pitts S-1S | G-MAXG | 952.13 | 952.13 | 75.566 | |
3 | STD | Tom Milsom | Pitts S-2A | G-ODDS | 906.86 | 906.86 | 71.973 | |
4 | ADV | Tim Barnby | Pitts S-1 | G-MINT | 1860.25 | 1860.25 | 69.412 | |
5 | INT | Lauren Richardson | Pitts S-1S | G-BKDR | 1303.87 | 1303.87 | 65.521 | |
6 | STD | David Farley | Pitts S-2A | G-BTTR | 817.85 | 817.85 | 64.909 | |
7 | INT | Jan Nijhof | Pitts S-1T | N-196JR | 1286.88 | 1286.88 | 64.667 | |
8 | ADV | Brian McCartney | Pitts S-1S | G-MAXG | 1605.62 | 1605.62 | 59.911 | |
9 | INT | Luke Goddard | Pitts S-1T | N-IIN | 1131.81 | 1131.81 | 56.875 | |
10 | INT | Patrick Caruth | Pitts S-1T | N-IIN | 1110.65 | 1110.65 | 55.811 | |
11 | INT | Alex Cartwright | Pitts S-2E | G-KITI | 1094.99 | 1094.99 | 55.025 | |
12 | STD | Stjohn Youngman | Pitts S-1F | G-MAXG | 644.49 | 644.49 | 51.150 | |
13 | INT | Stephen Hipwell | Pitts S-2A | G-CUPP | 1014.39 | 1014.39 | 50.974 | |
14 | ADV | Chris Sills | Pitts S-2A | G-BTUL | 1351.58 | 1351.58 | 50.432 | |
15 | STD | David Slater | Pitts S-1T | G-BKPZ | 622.56 | 622.56 | 49.409 | |
H/C | STD | David Brown | Pitts S-2E | G-KITI | 666.80 | 666.80 | 52.920 |
Contest Director: Nick Buckenham, Contest Chief Judge: Peter Macintosh, Scoring Director: Jen Buckenham
Judges: J1 - Peter Macintosh, J2 - Eric Marsh, J3 - John Royce,
Judges Assistants: Sarah Hardy, Libby Fitton, Steve Todd
FairPlay SystemACRO Version 4.0 • Build 17-07-15