2nd Unknown Sequence

Rank Level Pilot Aeroplane Registration Unk 2 Totals O/all %
1 ADV Tim Barnby Pitts S-1 G-MINT 2037.62 2037.62 76.031
2 ADV Brian McCartney Pitts S-1S G-MAXG 2035.49 2035.49 75.951
3 STD David Farley Pitts S-2A G-BTTR 1473.13 1473.13 74.027
4 INT Jan Nijhof Pitts S-1T N-196JR 1421.84 1421.84 71.449
5 STD Simon Hampton Pitts S-1S G-MAXG 1421.44 1421.44 71.429
6 STD Stjohn Youngman Pitts S-1F G-MAXG 1417.70 1417.70 71.241
7 STD David Slater Pitts S-1T G-BKPZ 1389.78 1389.78 69.838
8 ADV Chris Sills Pitts S-2A G-BTUL 1859.20 1859.20 69.373
9 INT Lauren Richardson Pitts S-1S G-BKDR 1371.89 1371.89 68.939
10 STD Mark Barber Pitts S-2A G-CUPP 1369.19 1369.19 68.803
11 INT Patrick Caruth Pitts S-1T N-IIN 1351.84 1351.84 67.931
12 STD Tom Milsom Pitts S-2A G-ODDS 1313.20 1313.20 65.990
13 INT Alex Cartwright Pitts S-2E G-KITI 1281.86 1281.86 64.415
14 INT Luke Goddard Pitts S-1T N-IIN 1150.15 1150.15 57.796
15 INT Stephen Hipwell Pitts S-2A G-CUPP 1042.96 1042.96 52.410
H/C STD David Brown Pitts S-2E G-KITI 1375.98 1375.98 69.145

Contest Director: Nick Buckenham, Contest Chief Judge: Peter Macintosh, Scoring Director: Jen Buckenham

Judges: J1 - Peter Macintosh, J2 - Eric Marsh, J3 - John Royce,

Judges Assistants: Sarah Hardy, Steve Todd, Phil Bennett

FairPlay SystemACRO Version 4.0 • Build 17-07-15