Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | David Hall | Pitts S-2A | G-BTTR | 1072.92 | 1072.92 | 78.316 | |
2 | Iain Smith | Pitts S-2A | G-ISZA | 1044.96 | 1044.96 | 76.275 | |
3 | David Farley | Pitts S-2A | G-BTTR | 999.57 | 999.57 | 72.961 | |
4 | Phil Bennett | DR-107 | G-CEPZ | 944.36 | 944.36 | 68.931 | |
5 | David Evans | Pitts S-2A | G-BTUL | 940.13 | 940.13 | 68.623 | |
H/C | Olivia Arsene | Pitts S-2A | G-BTTR | 923.50 | 923.50 | 67.409 |
Contest Director: David Shutter, Contest Chief Judge: Phil Massetti, Scoring Director: 'er indoors
Judges: J1 - Emily Collett, J2 - Eric Marsh, J4 - Rod Herve (FRA), J5 - Brian McCartney, J3 - John Vize,
Judges Assistants: Sarah Hardy, Chris Sills, Julie Lawley, Charles Bonelli, Jenny Dodman
FairPlay SystemACRO Version 4.0 • Build 03-08-15