Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | David Farley | Pitts S-2A | G-BTTR | 996.63 | 996.63 | 77.862 | |
2 | Phil Bennett | DR-107 | G-CEPZ | 962.40 | 962.40 | 75.187 | |
3 | David Evans | Pitts S-2A | G-BTUL | 918.96 | 918.96 | 71.793 | |
4 | David Hall | Pitts S-2A | G-BTTR | 903.91 | 903.91 | 70.618 | |
5 | Iain Smith | Pitts S-2A | G-ISZA | 801.03 | 801.03 | 62.581 | |
H/C | Olivia Arsene | Pitts S-2A | G-BTTR | 933.80 | 933.80 | 72.953 |
Contest Director: David Shutter, Contest Chief Judge: Phil Massetti, Scoring Director: 'er indoors
Judges: J1 - Emily Collett, J2 - Eric Marsh, J4 - Rod Herve (FRA), J5 - Brian McCartney, J3 - John Vize,
Judges Assistants: Sarah Hardy, Chris Sills, Julie Lawley, Charles Bonelli, Jenny Dodman
FairPlay SystemACRO Version 4.0 • Build 03-08-15