Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Paul Elvidge | Edge 360 | G-CDDP | 1686.07 | 1686.07 | 80.289 | |
2 | Stephen Hipwell | Extra-230 | G-ROMP | 1618.72 | 1618.72 | 77.082 | |
3 | Stephen Evans | Laser Z200 | G-CBHR | 1606.75 | 1606.75 | 76.512 | |
4 | Alex Cartwright | Pitts S-2E | G-KITI | 1589.20 | 1589.20 | 75.676 | |
5 | John Scott | CAP-10B | G-BXRA | 1561.33 | 1561.33 | 74.349 | |
6 | David Slater | Pitts S-1T | G-BKPZ | 1500.30 | 1500.30 | 71.443 | |
7 | David Brown | Pitts S-2A | G-BTUL | 1260.20 | 1260.20 | 60.009 |
Contest Director: David Shutter, Contest Chief Judge: Phil Massetti, Scoring Director: 'er indoors
Judges: J1 - Emily Collett, J2 - Eric Marsh, J4 - Rod Herve (FRA), J5 - Brian McCartney, J3 - John Vize,
Judges Assistants: Sarah Hardy, Chris Sills, Julie Lawley, Charles Bonelli, Jenny Dodman
FairPlay SystemACRO Version 4.0 • Build 03-08-15