Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Paul Elvidge | Edge 360 | G-CDDP | 1741.53 | 1741.53 | 84.540 | |
2 | Alex Cartwright | Pitts S-2E | G-KITI | 1608.30 | 1608.30 | 78.073 | |
3 | John Scott | CAP-10B | G-BXRA | 1502.08 | 1502.08 | 72.916 | |
4 | Stephen Hipwell | Extra-230 | G-ROMP | 1500.67 | 1500.67 | 72.848 | |
5 | David Brown | Pitts S-2A | G-BTUL | 1410.29 | 1410.29 | 68.461 | |
6 | David Slater | Pitts S-1T | G-BKPZ | 1401.64 | 1401.64 | 68.041 | |
7 | Stephen Evans | Laser Z200 | G-CBHR | 1115.09 | 1115.09 | 54.130 |
Contest Director: David Shutter, Contest Chief Judge: Phil Massetti, Scoring Director: 'er indoors
Judges: J1 - Emily Collett, J2 - Eric Marsh, J4 - Rod Herve (FRA), J5 - Brian McCartney, J3 - John Vize,
Judges Assistants: Sarah Hardy, Chris Sills, Julie Lawley, Charles Bonelli, Jenny Dodman
FairPlay SystemACRO Version 4.0 • Build 03-08-15