Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Chris Brook | Pitts S-2A | G-BTTR | 1127.40 | 1127.40 | 82.897 | |
2 | Stephen Evans | Pitts S-1E | G-OKAY | 1091.43 | 1091.43 | 80.253 | |
3 | Paul Elvidge | T-67M | G-BKTZ | 1084.66 | 1084.66 | 79.754 | |
4 | Bob Pooler | Slingsby T-67M | G-BUUK | 1005.62 | 1005.62 | 73.943 | |
5 | Simon Hampton | Pitts S-1F | G-MAXG | 1002.79 | 1002.79 | 73.735 | |
6 | David Lloyd | Pitts S-2A | G-BTTR | 985.71 | 985.71 | 72.479 | |
7 | Steve Kirton | Slingsby T-67M | G-SKYC | 979.52 | 979.52 | 72.024 | |
8 | Aidan Smith | Slingsby T-67M | G-BUUK | 918.54 | 918.54 | 67.540 | |
9 | Lauren Richardson | Pitts S-1S | G-BKDR | 865.27 | 865.27 | 63.623 | |
10 | Al Holmes | Slingsby T-67M | G-SKYC | 854.33 | 854.33 | 62.818 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Graham Hill, Eric Marsh, Alan Cassidy, Nick Wakefield,
Judges Assistants: John Paulson, Richard Goodwin, Emily, Fiona Midwood, Phil Chappell
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System