Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Stephen Evans | Pitts S-1E | G-OKAY | 910.26 | 910.26 | 80.554 | |
2 | Paul Elvidge | T-67M | G-BKTZ | 908.95 | 908.95 | 80.438 | |
3 | Chris Brook | Pitts S-2A | G-BTTR | 903.84 | 903.84 | 79.986 | |
4 | Lauren Richardson | Pitts S-1S | G-BKDR | 896.05 | 896.05 | 79.296 | |
5 | David Lloyd | Pitts S-2A | G-BTTR | 892.81 | 892.81 | 79.010 | |
6 | Bob Pooler | Slingsby T-67M | G-BUUK | 878.89 | 878.89 | 77.778 | |
7 | Steve Kirton | Slingsby T-67M | G-SKYC | 867.67 | 867.67 | 76.785 | |
8 | Simon Hampton | Pitts S-1F | G-MAXG | 826.39 | 826.39 | 73.132 | |
9 | Aidan Smith | Slingsby T-67M | G-BUUK | 785.66 | 785.66 | 69.528 | |
10 | Al Holmes | Slingsby T-67M | G-SKYC | 778.51 | 778.51 | 68.895 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Graham Hill, Eric Marsh, Alan Cassidy, Nick Wakefield,
Judges Assistants: John Paulson, Phil Chappell, Alex Cartwright, Liz Todd, Adrian Willis
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System