Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | Phil Burgess | DR-107 | G-RIHN | 2416.09 | 2416.09 | 76.459 | |
2 | Andrew Barlow | Pitts S-1T | N-85WS | 2339.09 | 2339.09 | 74.022 | |
3 | Tom Bennett | CAP 232 | G-IIAI | 2290.92 | 2290.92 | 72.498 | |
4 | David Jenkins | Edge 360 | G-EDGJ | 2166.33 | 2166.33 | 68.555 | |
5 | Laurent v Nieuwenhove | Pitts S-2S | G-OSZS | 1896.86 | 1896.86 | 60.027 | |
6 | Tomonari Kaji | Extra 200 | G-EEEK | 1882.26 | 1882.26 | 59.565 | |
7 | Cas Smith | Pitts S-2A | G-ICAS | 1838.34 | 1838.34 | 58.175 | |
8 | Gary Ferriman | Extra-230 | G-ROMP | 1747.77 | 1747.77 | 55.309 | |
9 | Adrian Willis | Extra-200 | G-EEEK | 1614.62 | 1614.62 | 51.095 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Graham Hill, Eric Marsh, Alan Cassidy, Nick Wakefield,
Judges Assistants: John Paulson, Richard Goodwin, Emily, Fiona Midwood, Phil Chappell
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System