Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % | |
---|---|---|---|---|---|---|---|
1 | David Jenkins | Edge 360 | G-EDGJ | 2516.24 | 2516.24 | 76.250 | |
2 | Tom Bennett | CAP 232 | G-IIAI | 2476.42 | 2476.42 | 75.043 | |
3 | Gary Ferriman | Extra-230 | G-ROMP | 2370.16 | 2370.16 | 71.823 | |
4 | Tomonari Kaji | Extra 200 | G-EEEK | 2314.60 | 2314.60 | 70.139 | |
5 | Phil Burgess | DR-107 | G-RIHN | 2283.58 | 2283.58 | 69.199 | |
6 | Andrew Barlow | Pitts S-1T | N-85WS | 2217.58 | 2217.58 | 67.199 | |
7 | Laurent v Nieuwenhove | Pitts S-2S | G-OSZS | 2064.52 | 2064.52 | 62.561 | |
8 | Cas Smith | Pitts S-2A | G-ICAS | 1987.23 | 1987.23 | 60.219 | |
9 | Adrian Willis | Extra-200 | G-EEEK | 1292.02 | 1292.02 | 39.152 |
Contest Director: Steve Todd, Contest Chief Judge: Nick Buckenham, Scoring Director: Jen Buckenham
Judges: Nick Buckenham, Graham Hill, Eric Marsh, Alan Cassidy, Nick Wakefield,
Judges Assistants: John Paulson, Richard Goodwin, Emily, Fiona Midwood, Phil Chappell
FairPlay SystemAerobatic Contest Results Organiser, Version 3.3 Build 01-11-14, with FairPlay Scoring System