Rank | Team | Pilot | Aeroplane | Registration | Known | Totals | O/all % | |
---|---|---|---|---|---|---|---|---|
1 | UNL | Paul Conran | ASK 21 | G-? | 1233.10 | 1233.10 | 83.884 | |
2 | ADV | Graham Saw | ASK 21 | G-? | 1181.31 | 1181.31 | 80.361 | |
3 | UNL | Slawek Talowski | ASK 21 | G-? | 1175.45 | 1175.45 | 79.962 | |
4 | UNL | Jan Rolinek | ASK 21 | G-? | 1165.05 | 1165.05 | 79.255 | |
5 | UNL | Maciej Pospieszynski | ASK 21 | G-? | 1151.97 | 1151.97 | 78.366 | |
6 | ADV | Steve Hardy | ASK 21 | G-? | 1142.12 | 1142.12 | 77.695 | |
7 | SPO | Rod Herve | ASK 21 | G-? | 1122.58 | 1122.58 | 76.366 | |
8 | SPO | Michael Corcoran | ASK 21 | G-? | 555.46 | 555.46 | 37.787 | |
H/C | SPO | Jan Wozny | ASK 21 | G-? | 913.80 | 913.80 | 62.163 | |
H/C | SPO | Mike Marshall | ASK 21 | G-? | 1018.46 | 1018.46 | 69.283 |
Contest Director: Andy Cunningham, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Cain-Copsey
Judges: J1 - Chris Cain, J2 - Charles Baker, J3 - Brian McCartney,
Judges Assistants: Margaret Baker, Rod Herve, Ben Wilde
FairPlay SystemACRO Version 4.1 Build: 04/04/16