Dan Smith Memorial Trophy, 2016 results
Once in a very long while the sky is blue, the wind moderate and the CD has no difficult decisions to make. To my delight and relief, this year was the one!
The Dan Smith is the London Gliding Club's home aerobatic competition. I am very grateful to the guys in charge of flying on the day, Ryan Berry and Tom Sage, that we were given priority. With no winch-launching going on, two K21 gliders and two Robin tugs to ourselves, and with a separate launch-point, we were able to crack on brilliantly.
This competition is a great leveller. All competitors, regardless of their usual standard, fly Sports sequences; one known, one unknown, in the same two-seater trainers. The top three get BAeA medals but the lovely wooden looping-glider Dan Smith trophy can only be won by the top-scoring Sports pilot. The format makes it huge fun and attracts truly international rivalry. This year we had two polish aerobatic team members, and previous World Champions, Maciej Posieszynski and Slawek Talowski. From the Czech aerobatic team Jan Rolinek, with our own British team pilots, Paul Conran and Graham Saw. Two Intermediate flyers, Steve Hardy and Michael Corcoran took part, while the “real” Sports trio, Rod Herve, Jan Wozny and last-minute entrant Mike Marshall made up the ten entrants.
This year we launched to 3000 feet with box base at 1000. This worked very well as the Sports programmes are not height-hungry (no lows were scored), but it speeded up the launch rate significantly. The reduced aero-tow cost was popular with the pilots, too (but we got it all back off them over the bar later!)
Under blue sky with barely a smudge of cloud until mid-afternoon everyone had flown the known by 2.0....and that was with one of the gliders having a technical snag quite early on. (Thanks to Ryan Berry and Graham Saw and new rudder cable swages it was fixed and signed-off in time for round two).
The standard of flying was impressively good. Newcomers Jan Wozny and Mike Marshall, both flying with safety pilots, scored very well and stayed in the box. Michael Corcoran flew lovely figures, some of which the judges could see until he disappeared over Dunstable but, thankfully, he landed back on the airfield. All the rest scored high seventies or low eighties keeping it very competitive for the unknown.
We allowed ourselves the rare luxury of a lunch hour and started back at just after three. With the two aircraft again available the ten flights were done by 5.30...and we had a full comp! The rain started at six, just as forecast. A happy and enjoyable day indeed.
Contest Results: FINAL Dan Smith Trophy
Rank | Team | Pilot | Aeroplane | Registration | Known | Unknown | Totals | O/all % | |
---|---|---|---|---|---|---|---|---|---|
1 | UNL | Paul Conran | ASK 21 | G-? | 1233.10 | 1292.01 | 2525.10 | 84.170 | |
2 | ADV | Graham Saw | ASK 21 | G-? | 1181.31 | 1294.38 | 2475.69 | 82.523 | |
3 | UNL | Maciej Pospieszynski | ASK 21 | G-? | 1151.97 | 1286.88 | 2438.85 | 81.295 | |
4 | UNL | Slawek Talowski | ASK 21 | G-? | 1175.45 | 1236.55 | 2412.00 | 80.400 | |
5 | SPO | Rod Herve | ASK 21 | G-? | 1122.58 | 1242.33 | 2364.91 | 78.830 | |
6 | UNL | Jan Rolinek | ASK 21 | G-? | 1165.05 | 1191.60 | 2356.64 | 78.555 | |
7 | ADV | Steve Hardy | ASK 21 | G-? | 1142.12 | 1162.40 | 2304.52 | 76.817 | |
8 | SPO | Michael Corcoran | ASK 21 | G-? | 555.46 | 1103.44 | 1658.91 | 55.297 | |
H/C | SPO | Mike Marshall | ASK 21 | G-? | 1018.46 | 1244.57 | 2263.03 | 75.434 | |
H/C | SPO | Jan Wozny | ASK 21 | G-? | 913.80 | 1038.52 | 1952.32 | 65.077 |
Contest Director: Andy Cunningham, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Cain-Copsey
Judges: Chris Cain, Charles Baker, Brian McCartney,
Judges Assistants: Margaret Baker, Rod Herve, Ben Wilde
FairPlay SystemACRO Version 4.1 Build: 04/04/16
Contest Results: First sequence - Known - Final
Rank | Team | Pilot | Aeroplane | Registration | Known | Totals | O/all % | |
---|---|---|---|---|---|---|---|---|
1 | UNL | Paul Conran | ASK 21 | G-? | 1233.10 | 1233.10 | 83.884 | |
2 | ADV | Graham Saw | ASK 21 | G-? | 1181.31 | 1181.31 | 80.361 | |
3 | UNL | Slawek Talowski | ASK 21 | G-? | 1175.45 | 1175.45 | 79.962 | |
4 | UNL | Jan Rolinek | ASK 21 | G-? | 1165.05 | 1165.05 | 79.255 | |
5 | UNL | Maciej Pospieszynski | ASK 21 | G-? | 1151.97 | 1151.97 | 78.366 | |
6 | ADV | Steve Hardy | ASK 21 | G-? | 1142.12 | 1142.12 | 77.695 | |
7 | SPO | Rod Herve | ASK 21 | G-? | 1122.58 | 1122.58 | 76.366 | |
8 | SPO | Michael Corcoran | ASK 21 | G-? | 555.46 | 555.46 | 37.787 | |
H/C | SPO | Mike Marshall | ASK 21 | G-? | 1018.46 | 1018.46 | 69.283 | |
H/C | SPO | Jan Wozny | ASK 21 | G-? | 913.80 | 913.80 | 62.163 |
Contest Director: Andy Cunningham, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Cain-Copsey
Judges: J1 - Chris Cain, J2 - Charles Baker, J3 - Brian McCartney,
Judges Assistants: Margaret Baker, Rod Herve, Ben Wilde
FairPlay SystemACRO Version 4.1 Build: 04/04/16
Contest Results: Second Sequence - Unknown - Final
Rank | Team | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | |
---|---|---|---|---|---|---|---|---|
1 | ADV | Graham Saw | ASK 21 | G-? | 1294.38 | 1294.38 | 84.600 | |
2 | UNL | Paul Conran | ASK 21 | G-? | 1292.01 | 1292.01 | 84.445 | |
3 | UNL | Maciej Pospieszynski | ASK 21 | G-? | 1286.88 | 1286.88 | 84.110 | |
4 | SPO | Rod Herve | ASK 21 | G-? | 1242.33 | 1242.33 | 81.198 | |
5 | UNL | Slawek Talowski | ASK 21 | G-? | 1236.55 | 1236.55 | 80.820 | |
6 | UNL | Jan Rolinek | ASK 21 | G-? | 1191.60 | 1191.60 | 77.882 | |
7 | ADV | Steve Hardy | ASK 21 | G-? | 1162.40 | 1162.40 | 75.974 | |
8 | SPO | Michael Corcoran | ASK 21 | G-? | 1103.44 | 1103.44 | 72.121 | |
H/C | SPO | Mike Marshall | ASK 21 | G-? | 1244.57 | 1244.57 | 81.344 | |
H/C | SPO | Jan Wozny | ASK 21 | G-? | 1038.52 | 1038.52 | 67.877 |
Contest Director: Andy Cunningham, Contest Chief Judge: Chris Cain, Scoring Director: Cindy Cain-Copsey
Judges: J1 - Chris Cain, J2 - Charles Baker, J3 - Brian McCartney,
Judges Assistants: Margaret Baker, Rod Herve, Ben Wilde
FairPlay SystemACRO Version 4.1 Build: 04/04/16